To request a tape Copy of these games, visit Order Form
Grandville 4th of July
ID | Event | Hrs/Mins |
1 | 1990 4th of July Parade | 2:01 |
2 | 1994 4th of July Parade | 1:48 |
13 | 1995 4th of July Parade | 1:42 |
15 | 1991 4th of July Parade | 1:15 |
18 | 1996 4th of July Parade | 1:50 |
42 | 1992 4th of July Parade | 1:40 |
44 | 1992 4th of July Fireworks | 1:30 |
62 | 1993 4th of July Fireworks | 1:45 |
135 | 1997 4th of July Fireworks | 1:17 |
158 | 1998 4th of July Fireworks | 1:11 |
159 | 1998 4th of July Afternoon Festivities | 1:30 |
169 | 1999 4th of July Sounds Like Fun | |
178 | 4th of July Parade | 1:25 |
192 | 2000 4th of July Parade | 1:31 |
202 | 1999 4th of July: On The Stage | |
ID | Event | Hrs/Mins |
306 | 4th of July Parade | |
307 | 2006 4th of July Trilogy & Family Tradition DVD | |
310 | 2006 4th of July Parade | |
322 | 4th of July Extras | |
323 | 4th of July Fireworks | |
324 | 2007 4th of July Parade | |
325 | 2007 4th of July Trilogy 2DVD | |
401 | 2008 4th of July Guns vs Scholars | |
402 | 2008 4th of July Parade | |
403 | 2008 4th of July Cover Story 2DVD | |
405 | 2008 4th of July Family Tradition | |
422 | 4th of July Classic Fix Band | |
423 | 2010 4th Guns vs Scholars | |
424 | 2010 4th of July Parade | |
437 | 4th of July Extras With Vince | |
Grandville
ID | Event Name | Hrs/Mins |
3 | Beach Bashers 1994 (Tapes 1&2) | 2:03 |
4 | Buck Creek Run 1994 | 0:38 |
8 | Grandville Festival 1990 | 58:00 |
37 | Grandville Public Library Dedication | 49:00 |
68 | Sounds Like Fun & Fireworks | 2:01 |
76 | 1993 Grandville Fire Department Parade | 1:00 |
79 | Newaygo Pride Visits Grandville Jr High School | 2:03 |
159 | Beach Bashers & Fireworks 1997 | 2:33 |
| | |
ID | Event Name | Hrs/Mins |
201 | Sounds Like Fun & Fireworks 1999 | 2:03 |
400 | Grandville Idol 2007 | |
407 | 2008 Grandville Memorial Day Service | |
411 | 2009 Grandville Idol | |
412 | 2009 Grandville Memorial Day Service | |
420 | 2010 Grandville Idol | |
25 | Mark Hinds & Fireworks | 1:52 |
Georgetown Township
ID | Event Name | Hrs/Mins |
5 | Memorial Day Parade 1990 | 51:00 |
6 | Memorial Day Parade 1991 | 1:50 |
20 | 1994 Georgetown Foundation | 1:18 |
39 | Memorial Day Parade 1992 | 1:22 |
60 | Memorial Day Parade 1993 | 1:00 |
61 | Memorial Day 5k 1993 | 0:55 |
101 | Memorial Day Parade 1995 | 1:37 |
128 | Memorial Day Parade 1996 | 1:01 |
131 | Memorial Day parade 1997 | 1:40 |
ID | Event Name | Hrs/Mins |
132 | Memorial Day Events 1997 | 2:30 |
153 | Memorial Day Parade 1998 | 1:01 |
154 | Memorial Day Service & 5k Run 1998 | 1:06 |
176 | Memorial Day Parade | 1:00 |
177 | Memorial Day Service | 28:00 |
191 | Memorial Day Parade & Service 2000 | 1:44 |
339 | Memorial Day Service 5/26/2008 | |
413 | Memorial Day Parade 2009 | |
Elementary Schools
ID | Event Name |
38 | Cummings Elementary School Trip |
80 | Pinewood Elementary Mural Dedication |
| Grandville Central & South Elementary 5th Grade Concert 5/2/2006 |
| Park Elementary 50th Anniversary 5/10/2008 |
| East Elementary Talent Show 2/8/2008 |
| Sandy Hill Elementary Spring Concert 3/10/2009 |
314 | Early Childhood Center “Mothers Day Spectacular” AM Class |
315 | Early Childhood Center “Mothers Day Spectacular” PM Class |
409 | Early Childhood Center “Mothers Day Spectacular” @5:30pm 5/5/2008 |
410 | Early Childhood Center “Mothers Day Spectacular” @7:15pm 5/5/2008 |
ID | Event Name |
426 | Early Childhood Center “Mothers Day Spectacular 2010 |
| Bursley Elementary Talent Show 2006 |
| Alward Elementary Salute to America 5/31/2006 |
| Alward Elementary American History Concert 5/23/2007 |
| Alward Elementary Salute To America 5/14/2008 |
| South Elementary Unity Tree 3/28/2007 |
| South Elementary Variety Show 5/16/2008 |
Jenison
ID | Jenison Event | Hrs/Mins |
59 | High School: Friendship Club Telethon | 1:47 |
78 | High School: Homecoming Parade 1993 | 0:10 |
ID | Jenison Event | Hrs/Mins |
317 | Jenison Memorial Day Parade 5/28/2007 | |
| Jenison Street Dance 3 DVDs 8/18/2012 | 3:00 |
Charity/Events
ID | Charity Event | Hrs/Mins |
129 | National Night Out 1996 | 1:10 |
138 | National Night Out 1997 | 1:57 |
335 | National Night Out 2007 | |
406 | National Night Out 2008 | |
425 | National Night Out 2010 | |
152 | National Night Of Prayer 1998 | 0:44 |
137 | Byron Center Days: Demolition Derby 1997 | 1:33 |
161 | Byron Center Days: Tractor Pull 1998 | 2:40 |
162 | Byron Center Days: Demolition Derby 1998 | 1:07 |
168 | Byron Center Days: Parade 1998 | 1:00 |
7 | Memorial Day Parade & Festivities 1994 | 2:04 |
9 | Grand Rapids Festival 1991 | 0:40 |
10 | The Two Hawk Singers & Dancers 1994 | 0:36 |
11 | Brad Lancaster – Magician 1994 | 0:24 |
12 | At The Underground | |
16 | DRJ Fishing At Hardy Pond 1994 | 1:11 |
17 | Party In The Park | 1:42 |
19 | Muskegon Air Show | 1:00 |
21 | 47th Annual Barbershop Harmony Show | |
30 | Ambucs Party In The Park 1991 | 2:00 |
34 | Nancy Fuller: Painting | 1:22 |
35 | Halloween Live 1991 | 2:00 |
36 | Hager Park Design Day | 1:39 |
41 | Buck Creek Run 1992 | 0:53 |
43 | Bob Whitcomb: The Juggler | 0:39 |
ID | Charity Event | Hrs/Mins |
45 | Bob Whitcomb: The Juggler | 0:36 |
46 | New Olympian Baion Twirlers | 0:50 |
47 | Party In The Park 1992 | 1:33 |
58 | Paul Verhage: “Living With Aids” | 1:54 |
63 | Barbra Jean: Ventriloquist | 0:24 |
64 | Party In The Park 1993 | 1:25 |
77 | Battle Creek Hot Air Balloon Show | 0:27 |
130 | Celebration On The Grand Parade 1996 | 1:11 |
134 | American Cancer Society: “Relay For Life” | 1:50 |
136 | Celebrate God’s Blessing | 1:22 |
155 | 2nd Annual American Cancer Society: “Relay For Life” | 2:00 |
160 | Community Wide Worship Service | 1:57 |
170 | Westside Baptist Church 10/19/2007 | |
171 | Prevention Corner-TV & Video Games Impact On Family | |
173 | Williams Family & Wes Harrison 2002 | |
174 | Grand Vision Community Coalition | 1:15 |
190 | Mill Race Park Dedication | 2:03 |
305 | Guns & Roses Softball Game 7/3/2006 | |
313 | Riley St Middle School Mock Naturalization Ceremony 12/18/2006 | |
321 | Guns & Hoses Softball Game 7/3/2007 | |
419 | Ham It Up With Chef Shawn 3/19/2009 | |
430 | Grand Rapids Symphonette 2010 | |
435 | Special Olympics Basketball 2010 | |
436 | Community Awards Celebration 5/14/2010 | |