To request a tape Copy of these games, visit Order Form
1989
ID | EVENT |
2P | CUB FOOTBALL HORNETS VS SPARTANS |
3P | CUB FOOTBALL WILDCATS VS JAGUARS |
3BP | CUB FOOTBALL BLACK HAWKS VS PANTHERS |
1990
ID | EVENT |
11P | CUB FOOTBALL COWBOYS VS CHARGERS |
12P | CUB FOOTBALL CHARGERS VS COWBOYS |
13P | CUB FOOTBALL BLACK HAWKS VS PANTHERS |
14P | CUB FOOTBALL WOLVERINES VS SPARTANS |
16P | CUB FOOTBALL EXTERMINATORS VS DOLPHINS |
17P | CUB FOOTBALL RAIDERS VS FALCONS |
18P | CUB FOOTBALL LIONS VS WOLVERINES |
1991
ID | EVENT |
41BP | CUB FOOTBALL INSTRUCTIONAL VIDEO |
114P | CUB FOOTBALL RAIDERS VS TERMINATORS |
115P | CUB FOOTBALL WOLVERINES VS WILDCATS |
116P | CUB FOOTBALL LIONS VS EAGLES |
117P | CUB FOOTBALL DOLPHINS VS T-N-T |
118P | CUB FOOTBALL CHARGERS VS COWBOYS |
1992
ID | EVENT |
212P | CUB FOOTBALL CAT & DOG BOWL |
213P | CUB FOOTBALL CHARGERS VS RAIDERS |
214P | CUB FOOTBALL WILDCATS VS COWBOYS |
215P | CUB FOOTBALL DOLPHINS VS RAIDERS |
220P | CUB FOOTBALL EAGLES VS EXTERMINATORS |
1993
ID | EVENT |
298P | CUB FOOTBALL LIONS VS PACKERS |
299P | CUB FOOTBALL BLACK HAWKS VS WOLVERINES |
300P | CUB FOOTBALL CHARGERS VS WILDCATS |
301P | CUB FOOTBALL COWBOYS VS RAIDERS |
302P | CUB FOOTBALL WILDCATS VS EAGLES |
303P | CUB FOOTBALL RAMS VS JAGUARS |
304P | CUB FOOTBALL RAIDERS VS EXTERMINATORS |
311P | CUB FOOTBALL CAT & DOG BOWL |
1994
ID | EVENT |
24 | 3RD & 4TH GRADE CUB FOOTBALL: CHIEF’S VS WOLVERINES |
25 | 3RD & 4TH GRADE CUB FOOTBALL: RAPTORS VS HURRICANES |
26 | 3RD & 4TH GRADE CUB FOOTBALL: BLUE DEVILS VS BLACK HAWKS |
28 | 7TH & 8TH GRADE CUB FOOTBALL: CHARGERS VS WILDCATS |
29 | 7TH & 8TH GRADE CUB FOOTBALL: RAIDERS VS COWBOYS |
30 | 5TH & 6TH GRADE CUB FOOTBALL: WILDCATS VS EAGLES |
31 | 5TH & 6TH GRADE CUB FOOTBALL: JAGUARS VS BLACK HAWKS |
32 | 5TH & 6TH GRADE CUB FOOTBALL: EXTERMINATORS VS COWBOYS |
37 | CUB FOOTBALL: CAT & DAWG BOWL |
1995
ID | EVENT |
119 | CUB FOOTBALL 3RD & 4TH GRADE: RENEGADES VS WOLVERINES |
120 | CUB FOOTBALL 3RD & 4TH GRADE: RAPTORS VS HURRICANES |
121 | CUB FOOTBALL 3RD & 4TH GRADE: CHARGERS VS BLACK HAWKS |
122 | CUB FOOTBALL 7TH & 8TH GRADE: CHARGERS VS COWBOYS |
123 | CUB FOOTBALL 5TH & 6TH GRADE: RAIDERS VS EXTERMINATORS |
124 | CUB FOOTBALL 5TH & 6TH GRADE: WILDCATS VS LIONS |
125 | CUB FOOTBALL 5TH & 6TH GRADE: JAGUARS VS COLTS |
126 | CUB FOOTBALL 5TH & 6TH GRADE: EXTERMINATORS VS COWBOYS |
132 | CUB FOOTBALL: CAT & DOG BOWL |
1996
ID | EVENT |
200 | CUB FOOTBALL: 5TH & 6TH EXTERMINATORS VS COLTS |
201 | CUB FOOTBALL: 7TH & 8TH RAIDER VS JAGUARS |
202 | CUB FOOTBALL: 7TH & 8TH CHARGERS VS WILDCATS |
203 | CUB FOOTBALL: 5TH & 6TH RAIDERS VS MUSTANGS |
204 | CUB FOOTBALL: 5TH & 6TH LIONS VS WILDCATS |
205 | CUB FOOTBALL: 5TH & 6TH COWBOYS VS BLACKHAWKS |
206 | CUB FOOTBALL: 3RD & 4TH COWBOYS VS EXIERMINATORS |
207 | CUB FOOTBALL: 3RD & 4TH WOLVERINES VS RAVENS |
208 | CUB FOOTBALL: 3RD & 4TH RAPIORS VS WILDCATS |
213 | CUB FOOTBALL: CAT & DAWG BOWL |
1997
ID | EVENT |
266 | CUB FOOTBALL: 3RD & 4TH EXTERMINATORS VS COWBOYS |
267 | CUB FOOTBALL: 3RD & 4TH RAIDERS VS RAVENS |
268 | CUB FOOTBALL: 3RD & 4TH WILDCATS VS WOLVERINES |
269 | CUB FOOTBALL: 5TH & 6TH BLACKHAWKS VS RAIDERS |
270 | CUB FOOTBALL: 5TH & 6TH RAPIORS VS LIONS |
271 | CUB FOOTBALL: 5TH & 6TH COWBOYS VS WILDCATS |
272 | CUB FOOTBALL: 5TH & 6TH COUGARS VS BYRON CENTER |
273 | CUB FOOTBALL: 7TH & 8TH BLUE DRAGONS VS VS CHARGERS |
274 | CUB FOOTBALL: 7TH & 8TH WILDCATS VS BYRON CENTER |
275 | CUB FOOTBALL: 7TH & 8TH VIKINGS VS VS JAGUARS |
278 | CUB FOOTBALL: CAT & DOG BOWL |
1998
ID | EVENT |
326 | CUB FOOTBALL 3RD & 4TH GRADE: PANTHERS VS BRONCOS |
327 | CUB FOOTBALL 3RD & 4TH GRADE: RAPTORS VS RAVENS |
328 | CUB FOOTBALL 3RD & 4TH GRADE: WILDCATS VS COWBOYS |
329 | CUB FOOTBALL 7TH & 8TH GRADE: WILDCATS VS OILERS |
330 | CUB FOOTBALL 7TH & 8TH GRADE: ALLENDALE VS CHARGERS |
331 | CUB FOOTBALL 7TH & 8TH GRADE: SEMINOLES VS COLTS |
332 | CUB FOOTBALL 5TH & 6TH GRADE: WOLVERINES VS WILDCATS |
333 | CUB FOOTBALL 5TH & 6TH GRADE: COLTS VS PREDATORS |
334 | CUB FOOTBALL 5TH & 6TH GRADE: COUGERS VS EXTERMINTORS |
337 | CAT & DAWG BOWL 98′ 7TH GRADE |
338 | CAT & DAWG BOWL 98′ 8TH GRADE |
1999
ID | EVENT |
404 | CUB FOOTBALL 5TH & 6TH: PANTHERS VS COLTS -TIME: 1:40:00 |
405 | CUB FOOTBALL 5TH & 6TH: WOLVERINES VS COUGERS -TIME: 1:22:00 |
406 | CUB FOOTBALL 5TH & 6TH: EXTERMINATORS VS WILDCATS – TIME: 1:15:00 |
407 | CUB FOOTBALL 3RD & 4TH: RAPTORS VS HORNESTS – TIME: 1:36:00 |
408 | CUB FOOTBALL 3RD & 4TH: PANTHERS VS WILDCATS – TIME: 1:44:00 |
409 | CUB FOOTBALL 3RD & 4TH: RAVENS VS BRONCOS – TIME: 1:20:00 |
410 | CUB FOOTBALL 7TH & 8TH: CHARGERS VS COLTS – TIME: 1:53:00 |
411 | CUB FOOTBALL 7TH & 8TH: TITANS VS VIKINGS -TIME: 1:24:00 |
414 | CAT & DAWG BOWL ’99 – TIME: 1:57:00 |
2000
ID | EVENT |
466 | CUB FOOTBALL: CHARGERS VS BEARCATS – TIME: 2:20:00 |
467 | CUB FOOTBALL: TITANS VS COLTS – TIME: 1:29:00 |
468 | CUB FOOTBALL: GOLDEN WILDCATS VS VIKINGS |
471 | CUB FOOTBALL: COLTS VS EXTERMINATORS – TIME: 1:32:00 |
472 | CUB FOOTBALL: RAPTORS VS WILDCATS – TIME: 1:31:00 |
473 | CUB FOOTBALL: GLADIATORS VS PANTHERS – TIME: 1:39:00 |
474 | CUB FOOTBALL 3RD & 4TH GRADE: HORNETS VS RAVENS – TIME: 1:37:00 |
475 | CUB FOOTBALL 5TH & 6TH GRADE: VIPERS VS COUGERS – TIME: 1:45:00 |
478 | 2000 CAT & DAWG BOWL – TIME: 1:47:00 |
2001
ID | EVENT |
535 | CUB FOOTBALL: 3RD & 4TH GRADERS RAIDERS VS WILDCATS TIME: 1:35:00 |
536 | CUB FOOTBALL: 5TH & 6TH GRADERS COUGERS VS EXTERMINATORS TIME: 1:24:00 |
537 | CUB FOOTBALL: 3RD & 4TH GRADERS EAGLES VS HORNETS TIME 1:25:00 |
538 | CUB FOOTBALL: 5TH & 6TH GRADERS RAIDERS VS THUNDER CATS TIME: 1:30:00 |
539 | CUB FOOTBALL: 3RD & 4TH GRADERS RAVENS VS COWBOYS TIME: 1:18:00 |
540 | CUB FOOTBALL: 5TH & 6TH GRADERS WOLVERINES VS CILTS TIME: 1:37:00 |
545 | CUB FOOTBALL: 7TH GRADERS WHITE VS GREEN TIME: 1:38:00 |
546 | CUB FOOTBALL: 8TH WHITE VS GREEN TIME: 1:44:00 |
2002
ID | EVENT |
610 | CUB FOOTBALL 3RD & 4TH GRADERS LIONS VS SPARTANS |
611 | CUB FOOTBALL 5TH & 6TH GRADERS WOLVERINES VS SPARTANS |
612 | CUB FOOTBALL 3RD & 4TH GRADERS PATRIOTS VS COWBOYS |
613 | CUB FOOTBALL 5TH & 6TH GRADERS WILDCATS VS EXTERMINATORS |
615 | CUB FOOTBALL 3RD & 4TH GRADERS RAMS VS WILDCATS |
616 | CUB FOOTBALL 5TH & 6TH GRADERS RAIDERS VS TITANS |
617 | CUB FOOTBALL 7TH GRADERS GREEN VS WHITE |
618 | CUB FOOTBALL 8TH GRADERS GREEN VS WHITE |
2003
ID | EVENT |
687 | CUB FOOTBALL: 3RD & 4TH EAGLES VS BUCCANEERS |
688 | CUB FOOTBALL: 5TH & 6TH COWBOYS VS SPARTANS |
689 | CUB FOOTBALL: 3RD & 4TH WILDCATS VS GATORS |
690 | CUB FOOTBALL: 5TH & 6TH EXTERMINATORS VS RAIDERS |
691 | CUB FOOTBALL: 3RD & 4TH COWBOYS VS PATRIOTS |
692 | CUB FOOTBALL: 5TH & 6TH RIDERS VS TITANS |
695 | CUB FOOTBALL: 7TH GRADERS GREEN VS WHITE |
696 | CUB FOOTBALL: 8TH GRADERS GREEN VS WHITE |
2004
ID | EVENT |
786 B | CUB FOOTBALL: 3RD & 4TH GRADERS PATRIOTS V EAGLES |
787 A | CUB FOOTBALL: 3RD & 4TH GRADERS COWBOYS V BUCCANEERS |
788 A | CUB GOTOBALL: 3RD & 4TH GRADERS WILDCATS V GATORS |
790 | CUB FOOTBALL 5TH & 6TH GRADERS EAGLES V RAIDERS |
791 | CUB FOOTBALL 5TH & 6TH GRADERS WOLVERINES V TITANS |
792 | CUB FOOTBALL 5TH & 6TH GRADERS EXTERMINATORS V SPARTANS |
2005
ID | EVENT |
D-24 | 8TH GRADE 78ERS FOOTBALL JENISON VS EAST KENTWOOD |
D-25 | 7TH GRADE 78ERS FOOTBALL JENISON VS EAST KENTWOOD |
D-26 | CUB FOOTBALL: FALCONS VS LIONS |
D-27 | CUB FOOTBALL: TITANS VS WILDCATS |
D-28 | CUB FOOTBALL: GATORS VS VIKINGS |
D-29 | CUB FOOTBALL: WILDCATS VS IRISH |
D-30 | CUB FOOTBALL: EAGLES VS HUSKIES |
D-31 | CUB FOOTBALL: BUCCANEERS VS COWBOYS |
2006
ID | DATE | EVENT |
D-121 | 10/23/06 | CUB FOOTBALL: 5TH & 6TH COLTS VS SEMINOLES |
D-122 | 10/23/06 | CUB FOOTBALL: 5TH & 6TH VIKINGS VS WILDCATS |
D-123 | 10/24/06 | 3RD & 4TH HUSKIES VS RAMPAGE |
D-124 | 10/24/06 | 3RD & 4TH LONGHORNS VS COUGARS |
D-125 | 10/26/06 | 3RD & 4TH EAGLES VS HURRICANES |
D-126 | 10/26/06 | 5TH & 6TH BUC’S VS GATOR’S |
2007
ID | DATE | EVENT |
D-210 | 10-22-07 | CUB FOOTBALL: HUSKIES VS LIONS |
D-211 | 10-22-07 | CUB FOOTBALL: WILDCATS VS MUSTANGS |
D-212 | 10-23-07 | CUB FOOTBALL: STEELERS VS HURRICANES |
D-213 | 10-23-07 | CUB FOOTBALL: FALCONS VS HAWKEYES |
D-214 | 10-25-07 | CUB FOOTBALL: EAGLES VS RAMPAGE |
D-215 | 10-25-07 | CUB FOOTBALL: GATORS VS CHARGERS |
2008
ID | DATE | EVENT |
D-293 | 10-20-08 | CUB FOOTBALL: RAMPAGE VS PATRIOTS |
D-294 | 10-20-08 | CUB FOOTBALL: STEELERS VS TIGERS |
D-295 | 10-21-08 | CUB FOOTBALL: COUGARS VS HAWKEYES |
D-296 | 10-21-08 | CUB FOOTBALL: GATORS VS JETS |
D-297 | 10-23-08 | CUB FOOTBALL: RAZORBACKS VS STEELERS |
D-298 | 10-23-08 | CUB FOOTBALL: CHARGERS VS RAMPAGE |
2009
ID | DATE | EVENT |
D-383 | 10-26-09 | CUB FOOTBALL: RAMPAGE VS STEELERS |
D-384 | 10-26-09 | CUB FOOTBALL: RAMPAGE VS CHARGERS |
D-385 | 10-27-09 | CUB FOOTBALL: TARHEELS VS REDSKINS |
D-386 | 10-27-09 | CUB FOOTBALL: SPARTANS VS WILDCATS |
D-387 | 10-29-09 | CUB FOOTBALL: EAGLES VS WILDCATS |
D-388 | 10-29-09 | CUB FOOTBALL: STEELERS VS TROJANS |
2010
ID | DATE | EVENT |
D-487 | 10/25/10 | CUB FOOTBALL: THUNDER HAWKS VS FALCONS |
D-488 | 10/25/10 | CUB FOOTBALL: FALCONS VS JETS |
D-489 | 10/27/10 | CUB FOOTBALL: CYCLONES VS CRIMSON TIDE |
D-490 | 10/27/10 | CUB FOOTBALL: RAIDERS VS TROJANS |
D-491 | 10/28/10 | CUB FOOTBALL: VIPERS VS WILDCATS |
D-492 | 10/28/10 | CUB FOOTBALL: STEELERS VS CHARGERS |
2011
ID | DATE | EVENT |
D-588 | 10/24/2011 | CUB FOOTBALL: COUGARS VS WILDCATS |
D-589 | 10/26/2011 | CUB FOOTBALL: BLACK HAWKS VS RAGING BULLS |
D-590 | 10/26/2011 | CUB FOOTBALL: LIONS VS GATORS |
D-591 | 10/26/2011 | CUB FOOTBALL: CHARGERS VS EAGLES |
D-592 | 10/27/2011 | CUB FOOTBALL: RAIDERS VS WILDCATS |
2012
ID | DATE | EVENT |
D-700 | 10/22/2012 | CUB FOOTBALL: GREEN HORNETS VS PUMAS |
D-701 | 10/23/2012 | CUB FOOTBALL: GATORS VS WILDCATS |
D-702 | 10/23/2012 | CUB FOOTBALL: RED STORM VS CHARGERS |
D-703 | 10/24/2012 | CUB FOOTBALL: CRIMSON TIDE VS GLADIATORS |
D-704 | 10/24/2012 | CUB FOOTBALL: TITANS VS WILDCATS |
2013
ID | DATE | EVENT |
D-792 | 10/21/13 | CUB FOOTBALL: SCORPIANS CS WILDCATS |
D-793 | 10/22/13 | CUB FOOTBALL: BEARS VS HORETS |
D-794 | 10/22/13 | CUB FOOTBALL: CHARGERS VS GLADIATORS |
D-795 | 10/23/13 | CUB FOOTBALL: WILDCATS VS TIGERS |
D-796 | 10/23/13 | CUB FOOTBALL: FALCONS VS GATORS |
2014
ID | EVENT |
D-879 OR B-879 | CUB FOOTBALL: GRIFFINS VS GATORS |
D-880 OR B-880 | CUB FOOTBALL: STEELERS VS DOLPHINS |
D-882 OR B-882 | CUB FOOTBALL: GATORS VS PATRIOTS |
D-883 OR B-883 | CUB FOOTBALL: MUD DOGS VS GLADIATORS |
D-884 OR B-884 | CUB FOOTBALL: BEARS VS DOLPHINS |
D-881 OR B-881 | 8TH GRADE FOOTBALL: JENISON VS HUDSONVILLE |
2015
ID | EVENT |
D-1016 OR B-1016 | CUB FOOTBALL: BEARS VS STEELERS |
D-1017 OR B-1017 | CUB FOOTBALL: FALCONS VS GLADIATORS |
D-1018 OR B-1018 | CUB FOOTBALL: CARDINALS VS DOLPHINS |
D-1019 OR B-1019 | CUB FOOTBALL: DOLPHINS VS BEARS |
2016
ID | EVENT |
D-1020 OR B-1020 | CUB FOOTBALL: TUESDAY GAME 3RD & 4TH |
D-1021 OR B-1021 | CUB FOOTBALL: TUESDAY GAME 5TH & 6TH |
D-1022 OR B-1022 | CUB FOOTBALL: WEDNESDAY GAME 3RD & 4TH |
D-1023 OR B-1023 | CUB FOOTBALL: WEDNESDAY GAME 5TH & 6TH |
2017
ID | DATE | EVENT |
D-1024 A | 10/23/2017 | CUB FOOTBALL: Jenison#1 vs Jenison #2 |
D-1025 A | 10/25/2017 | CUB FOOTBALL: Jenison #1 vs Jenison #2 |
D-1026 A | 10/25/2017 | CUB FOOTBALL: Jenison #3 vs Jenison #4 |
2018
ID | DATE | EVENT |
D-1027 | 10/23/2018 | CUB FOOTBALL: Jenison A vs Jenison B |
D-1028 | 10/24/2018 | CUB FOOTBALL: Grandville vs Jenison |
D-1029 | 10/24/2018 | CUB FOOTBALL: Jenison A vs Jenison B |
2019
ID | DATE | EVENT |
D-1030 OR B-1030 | 10/22/2019 | CUB FOOTBALL: Jenison Green vs Jenison Black |
D-1031 OR B-1031 | 10/22/2019 | CUB FOOTBALL: Jenison White vs Jenison Gray |
D-1032 OR B-1032 | 10/23/2019 | CUB FOOTBALL: Lowell vs Jenison |
D-1033 OR B-1033 | 10/23/2019 | CUB FOOTBALL: Hudsonville vs Jenison |
2020
ID | DATE | EVENT |
D-1034 OR B-1034 | 11/2/2020 | CUB FOOTBALL: Hudsonville vs Jenison #1 |
D-1035 OR B-1035 | 11/2/2020 | CUB FOOTBALL: Hudsonville vs Jenison #2 |
D-1036 OR B-1036 | 11/3/2020 | CUB FOOTBALL: Hudsonville vs Jenison #1 |
D-1037 OR B-1037 | 11/3/2020 | CUB FOOTBALL: Hudsonville vs Jenison #2 |
D-1038 OR B-1038 | 11/4/2020 | CUB FOOTBALL: Hudsonville vs Jenison #1 |
D-1039 OR B-1039 | 11/4/2020 | CUB FOOTBALL: Hudsonville vs Jenison #2 |