To request a tape Copy of these games, visit Order Form
Hudsonville High School
ID | Year |
1 | 1992 |
4 | 1993 |
9 | 1994 |
13 | 1995 |
17 | 1996 |
22 | 1997 |
26 | 1998 |
29 | 1999 |
33 | 2000 |
37 | 2001 |
41 | 2002 |
45 | 2003 |
ID | Year |
49 | 2004 |
53 | 2005 |
57 | 2006 |
60 | 2007 |
65 | 2009 |
67 | 2010 |
70 | 2011 |
72 | 2012 |
74 | 2013 |
75* | 2014 |
77* | 2015 |
79 | 2016 |
81 | 2017 |
83 | 2018 |
85 | 2019 |
87 | 2020 |
89 | 2021 |
91 | 2022 |
* Available on Blu-Ray Disc
Grandville High School
ID | Year |
5 | 1993 |
10 | 1994 |
14 | 1995 |
18 | 1996 |
24 | 1997 |
27 | 1998 |
27B | 1999 |
ID | Year |
32 | 2000 |
36 | 2001 |
40 | 2002 |
44 | 2003 |
48 | 2004 |
52 | 2005 |
56 | 2006 |
Tri – Ace
Jenison High School
ID | Year |
7** | 1993 |
8 | 1993 |
15 | 1995 |
19 | 1996 |
23 | 1997 |
28 | 1998 |
30 | 1999 |
34 | 2000 |
38 | 2001 |
42 | 2002 |
46 | 2003 |
** Jenison Honors Night
ID | Year |
50 | 2004 |
54 | 2005 |
58 | 2006 |
61 | 2007 |
62 | 2008 |
64 | 2009 |
69 | 2011 |
71 | 2012 |
73 | 2013 |
76* | 2014 |
78* | 2015 |
80 | 2016 |
82 | 2017 |
84 | 2018 |
86 | 2019 |
88 | 2020 |
90 | 2021 |
* Available on Blu-Ray Disc
Orion High School
ID | Year |
25 | 1998 |
28B | 1999 |
31 | 2000 |
35 | 2001 |
39 | 2002 |
43 | 2003 |
47 | 2004 |
ID | Year |
51 | 2005 |
55 | 2006 |
59 | 2007 |
61 | 2008 |
63 | 2009 |
68 | 2010 |
Grandville Police Academy