To request a tape Copy of these games, visit Order Form
Riverbend Players
ID | Riverbend Players: | Hrs/Mins |
1 | Rehearsal For Murder | 1:59 |
5 | Love, Sex and the IRS | 1:44 |
6 | The Nerd | 1:58 |
32 | The Bride’s Bouquet | 1:36 |
38 | Don’t Drink The Water | 1:42 |
58 | Arsenic & Old Lace | 2:26 |
59 | The Butler Did It | 1:32 |
71 | Annie | 2:11 |
83 | Steel Magnolias | 1:56 |
93 | Faith County | 1:10 |
98 | The Music Man | 2:16 |
102 | Solid Gold Cadillac | 2:02 |
113 | The Sound Of Music | 2:31 |
118 | The Cemeter Club | 2:02 |
119 | The Shoemaker and The Eleves | 1:30 |
ID | Riverbend Players: | Hrs/Mins |
122 | Bull In The China Shop | 1:52 |
137 | Meet Me In St. Louis | 2:26 |
139 | In January Thaw | 2:15 |
140 | Once Upon A Santa Claus | 1:20 |
141 | The Runner Stumbles | 1:06 |
158 | Fiddler On The Roof | 2:37 |
162 | Come Blow Your Horn | 2:09 |
172 | Cheaper By The Dozen | 1:30 |
184 | Joseph & Amazing Technicolor Dreamcoat | 1:19 |
186 | Haunting of Hill House | 2:15 |
188 | Nunsese | 1:47 |
200 | Oliver | 2:04 |
205 | Captain Noah | 1:12 |
208 | Byele Spirit | 2:04 |
Hudsonville Schools Revue Show Series
ID | Hudsonville Schools Revue Show: | Hrs/Mins |
4 | Revue Show: Don’t Touch That Dial (1990) | 1:52 |
10 | Revue Show: TV Time (1991) | 1:58 |
41 | Revue Show: Bandstand (1992) | 1:59 |
62 | Revue Show: Play It Again (1993) | 2:01 |
89 | You’re On The Air (1994) | 2:08 |
110 | 1995 | 2:16 |
127 | 1996 | 2:05 |
149 | Star Search (1997) | 2:02 |
175 | Review Show 2DVD (5/3/2007) | |
178 | Travel In Thru Time (1998) | 1:43 |
178B | Night At The Movies (1998) | |
192 | 1999 | 2:00 |
ID | Hudsonville Schools Revue Show: | Hrs/Mins |
213 | On With The Show (2000) | 1:54 |
238 | A Blast From The Past (2001) | 2:02 |
249 | Gotta Get Back In Time (2002) | |
269 | South Elementary: 2003 Show | |
271 | 2003 | |
272 | South Elementary: 2002 Show | |
280A | Do You Believe In Magic (2004) | |
280 | Night At The Movies | |
295 | Greatest Hits (5/7/2009) | |
296 | Anything Goes (5/7/2010) | |
300A | Disney Dazzle (3/25/2011) | |
300 | Can’t Stop The Beat (5/10/2012) | |
Hudsonville High School Plays
ID | Hudsonville High School Event | Hrs/Mins |
67 | Drum & Bugle Comp. | 1:15 |
82 | Pillow Talk | 1:40 |
121 | Cinderella | 1:18 |
165 | 2nd Annual Variety Show | 1:38 |
168 | The Pink Panther | 1:44 |
170 | Little Women | 2:00 |
209 | Hudsonville: Around The World In Eighty Days | 1:38 |
231 | Robin Hood | 1:08 |
233 | Winter Concert | 51:00 |
ID | Hudsonville High School Event | Hrs/Mins |
243 | Spring Choir Concert | 47:00 |
245 | Presents: The Little Princess (2002) | |
288B | Rapunzel (5/2/2008) | |
289B | Rumors (4/24/2008) | |
290A | Briar Rose | |
290 | Terrible Tale… Dragon (4/29/2009) | |
291 | The Frog Princess (4/30/2009) | |
292 | Toy School (4/30/2009) | |
Hudsonville Area Concerts
ID | Concert Name | Hrs/Mins |
197 | Middle & High School Spring Concert | 1:56 |
226 | Middle & High School Spring Concert | 2:03 |
265 | Spring Concert (2003) | |
252 | High School Spring Choir Concert | |
259 | High School Fall Choir Concert (2003) | |
274 | Middle School Spring Orchestra | |
79 | Hudsonville Baptist: King of Kings | 1:24 |
212 | Reading Is Better Than A Three Ring Circus | 0:30 |
282 | Harvest Parade (10/18/2009) | |
117 | Summer Academy: Music Review | 0:27 |
138 | Summer Academy: Review Show | 0:44 |
163 | Summer Academy: Variety Show (1997) | 0:40 |
ID | Concert Name | Hrs/Mins |
183 | Summer Academy: Variety Show (1998) | 0:29 |
285 | Summer Concert Series: Family Tradition (7/17/2008) | |
286 | Summer Concert Series: B-Bop Band | |
287 | Summer Concert Series: Calder City Concert Band (9/15/2005) | |
288 | Summer Concert Series: Lakeshore Jazz Ensemble (9/6/2007) | |
337 | Summer Concert Series: Baker/Pasma Family Band | |
415 | Summer Concert Series: Boogie Woogie Babies 2009 | |
416 | Summer Concert Series: Fun In The Sun Band 2009 | |
417 | Summer Concert Series: American Legion Band 2009 | |
427 | Summer Concert Series: Seline Fiddlers 2010 | |
428 | Summer Concert Series: Steppin Out 2010 | |
429 | Summer Concert Series: Funktion 2010 | |
Grandville Schools
ID | School Concert/Play | Hrs/Mins |
7 | High School: Romeo & Juliet | 2:28 |
39 | High School: The Tempest | 1:37 |
55 | High School: Death of A Salesman | 1:18 |
64 | High School: A Comedy Of Errors | 1:22 |
78 | High School: Ten Little Indians | 1:36 |
85 | High School: Macbeth | 1:45 |
103 | High School: You Can’t Take It With You | 1:43 |
120 | High School: The Crucible | 2:01 |
123 | High School: Much Ado About Nothing | 2:03 |
156 | High School: As You Like It | 1:58 |
169 | High School: Inherit The Wind | 1:30 |
199 | High School: Don’t Drink The Water | 1:40 |
126 | Middle School: Cheaper By The Dozen 1996 | 1:28 |
ID | School Concert/Play | Hrs/Mins |
155 | Middle School: Belle’s On Their Toes | 1:26 |
179 | Middle School: Alladin | 1:58 |
194 | Middle School: The People vs BB Wolf | 1:00 |
219 | Middle School: Pinocchio | 0:55 |
189 | PS Performing Choir: Capitol Concert | 0:45 |
157 | West Elementary: Lovin’ Kindness | 0:45 |
175 | South Elementary: I Like Bein’ Me | 0:44 |
187 | South Elementary: Songs From Around The World | 0:42 |
222 | South Elementary: Billy & Tedd’s Adventure | 0:57 |
244 | South Elementary 2002 “Carnival Of Animals | |
247 | South Elementary 2002 “Celebrating Sounds” | |
276 | 6th Grade Choir Spring Concert 2004 | |
Grandville Concerts
ID | Concert | Hrs/Mins |
69 | Family Tradition July 4th Fireworks (missing) | |
115 | Sounds Like Fun & Fireworks 1995 | 1:10 |
136 | Jawbone 4th of July 1996 | 1:44 |
185 | Sounds Like Fun & Fireworks 1998 | 2:34 |
202 | On The Stage At Grandville 4th of July | 2:02 |
223 | 4th of July: Heart Of Gold Band | 1:10 |
ID | Concert | Hrs/Mins |
224 | 4th Of July: Beach Bashers & Fireworks | 2:07 |
267 | 4th Of July: Trilogy 2003 | |
268 | 4th of July: Steel Drum Band & 11th Hour 2003 | |
105 | Grandville Players: The Taming Of The Shrew | 2:09 |
106 | Grandville Christian: Good Kings Come In Small Packages | 0:52 |
284 | Grand Rapids Youth Symphony 3/1/2009 | |
Jenison Schools
ID | Title | Hrs/Mins |
35 | High School: Battle of The Bands | 2:30 |
44 | High School: Robin Hood | 1:10 |
47 | High School: Don’t Rock The Boat | 1:37 |
66 | High School: Meet The Creeps | 1:28 |
72 | Band Invitational 1992 | 0:37 |
76 | Band Invitational | 0:41 |
81 | Jenison: The Invisible Box | 1:03 |
94 | High School: The Invisible Box #2 | 1:19 |
144B | High School: Jellybean Conspiracy 11/15/07 (2Dvds) | |
166 | Jenison Thespian Troupe: The Pied Piper | 1:08 |
171 | High School: Mid Summer Nights Dream | 2:43 |
204 | Band Concert | 1:10 |
207 | High School Presents: Macbeth | 2:03 |
251 | High School: Band & Awards | |
ID | Title | Hrs/Mins |
278 | Choirs Fund Raiser 2004 | |
294 | High School: Telethon 5/8/2009 | |
297 | High School: Telethon 5/7/2010 | |
301A | High School: Telethon “Best Dance Crew” 5/13/2011 | |
301 | High School: Telethon “The Voice” 5/11/2012 | |
73 | Middle School: Band Concert | 0:38 |
124 | Middle School: Winter Concert 1996 | 0:43 |
153 | Middle School: Thespians | 2:00 |
261 | Bursley Elementary Presents: A Camping We Will Go 2003 | |
302 | Early Childhood Center: Mothers Day Spectacular 5/8/2012 | |
241 | Baldwin St & Riley St Middle School: Spring & Choir Concert | 1:55 |
Grand Rapids Symphonette
ID | Concert Name | Hrs/Mins |
46 | Symphonette Orchestra | 0:54 |
63 | Symphonette Orchestra | 1:13 |
92 | Symphonette Orchestra: Sunset Manor | 1:17 |
109 | Symphonette Orchestra 1995 | 1:00 |
128 | Symphonette Orchestra 1996 | 1:04 |
148 | Symphonette Orchestra 1997 | 1:30 |
167 | Symphonette Orchestra 1997 | 1:04 |
177 | Symphonette Orchestra 1998 ***MISSING*** | |
ID | Concert Name | Hrs/Mins |
196A | Symphonette Orchestra at St. Cecilia | 1:43 |
221 | Symphonette Orchestra at St. Cecilia | 1:30 |
228 | Symphonette Orchestra at Lutheran Village | 1:00 |
237 | Symphonette Orchestra at Georgetown Senior Center | 1:04 |
279 | Symphonette Orchestra 2004 | |
282B | Symphonette Orchestra 4/2/2008 | |
289 | Symphonette Orchestra 4/12/2006 | |
Elementary Schools
ID | Elementary School and Program | Hrs/Mins |
29 | Rosewood Elementary: Under The Musical Rainbow | 1:32 |
65 | Rosewood Elementary: SpringChoir Concert 1993 | 0:44 |
86 | Rosewood Elementary Choir | 0:42 |
87 | Bauerwood Elementary: Under The Musical Rainbow | 1:16 |
91 | Sandy Hill Elementary: The Mighty Rainforest Tree | 0:22 |
100 | Bursley Elementary: Scrooge | 1:22 |
107 | Cummings Elementary: Kids For America | 0:53 |
108 | Rosewood Elementary: Celebrate The Differences 1995 | 0:52 |
116 | South Elementary: Free To Be You and Me | 0:35 |
125 | West Elementary: How The West was Really Won 1996 | 1:00 |
129 | Cummings Elementary: How The West was Really Won 1996 | 1:05 |
133 | Alward Elementary: Spring Program | 0:38 |
143 | Alward Elementary: Theater Group | 1:17 |
144 | Park Elementary: The Selfish Giant | 0:30 |
145 | Forest Grove Elementary: 3 Wishing Bags | 0:30 |
146 | Bauer Elementary: Goldilocks | 0:30 |
147 | Jamestown Elementary: Stone Soup | 0:30 |
150 | Park Elementary: Spring Program | 1:00 |
176 | Park Elementary: Bunnies & Bonnets | 0:30 |
181 | Forest Grove Elementary: The Magic Cloak | 0:30 |
190 | Alward Elementary Talent & Theater Group | 1:00 |
193 | Forest Grove Elementary: The Trail of Goldilocks | 0:45 |
195B | Cummings Elementary: Spring Concert | 0:45 |
196C | Park Elementary: Cinderella | 0:48 |
ID | Elementary School and Program | Hrs/Mins |
210 | Bauer Elementary: Spring Concert | 0:30 |
211 | Grand. South Elementary: Proud | 0:45 |
215 | Cummings Elementary: Billy & Teddy’s Excellent Adventure | 1:00 |
217 | Park Elementary Play | 0:41 |
218 | Forest Grove Elementary Play | 0:32 |
220 | Bauer Elementary: Celebrate The Differences | 1:00 |
230 | South Elementary Program | 0:47 |
234 | Bauer Elementary: Hairum Scarum | 0:30 |
235 | Alward Elementary: Mother Goose Is On The Loose & The Selfish Giant | 0:30 |
236 | South & Cummings Elementary: Every Day Is Earth Day | 0:38 |
239A | Park Elementary: How Things Happen In Threes | 0:50 |
240 | Forest Grove Elementary: The Selfish Giant | 0:28 |
250 | Forest Grove Elementary: Hans Who Made The Princess Laugh 2002 | |
266 | Pinewood Elementary: Mothers Day Spectacular 2002 | |
281 | South Elementary “Bugz” | |
293 | Alward 5th Grade Celebration 6/1/2009 | |
299 | South Elementary Talent Show 2012 | |
95 | Sandy Hill Third Annual Talent Show “The Follies” | 1:10 |
96 | Sandy Hill Mother’s Day Spectacular | 0:55 |
130 | Sandy Hill Mother’s Day Spectacular | 0:47 |
154 | Sandy Hill Mother’s Day Spectacular | 1:15 |
182 | Sandy Hill Mother’s Day Spectacular 1998 | 1:02 |
196B | Sandy Hill Mother’s Day Spectacular 1999 | 1:28 |
298 | Rosewood Fine Arts Celebration 2010 | |
| | |
Unity Christian
ID | School Name and Event | Hrs/Mins |
9 | Unity Christian: An Evening In Appalachia | 2:03 |
94B | Unity Christian: Harvey1994 | |
142 | Unity Christian: Wizard of Oz | 1:55 |
164 | Unity Christian: The Matchmaker | 2:21 |
262 | Unity Christian: 2003 In the Crucible | |
ID | School Name and Event | Hrs/Mins |
174 | Unity Christian: Cinderella | 1:40 |
232 | Unity Christian: Our Town | 1:46 |
246B | Unity Christian: The Man Who Came To Dinner 2002 | |
275 | Unity Christian: The Wind In The Willows 2004 | |
277 | Sunset: 126th Army Band & Unity Christian Choral 2004 | |
D278 | Anne of Green Gables 2022 | |
D279 | The 33 Little Pigs | |
D280 | Stone In The Road | |
D281 | The Emperor’s New Clothes | |
Telethons
ID | Telethon Name | Hrs/Mins |
97 | 2nd Annual Steve Munster Telethon | 1:28 |
112 | 3rd Annual Steve Munster Telethon | 1:30 |
132 | 4th Annual Steve Munster Telethon | 1:40 |
151 | 5th Annual Steve Munster Telethon | 1:44 |
195A | 7th Annual Steve Munster Telethon | 1:28 |
ID | Telethon Name | Hrs/Mins |
216 | 8th Annual Steve Munster Telethon | 1:33 |
242 | 9th Annual Steve Munster Telethon | 1:50 |
256 | Steve Munster Telethon 2002 | |
257 | Steve Munster Telethon 203 | |
260 | Steve Munster Telethon | |
Church Plays and Concerts
ID | Title | Hrs/Mins |
90 | Freedom Baptist: You’re A Good Man Charlie Brown | 1:45 |
131 | Freedom Baptist Spring Concert | 1:41 |
161 | Protestant Reformed Instrumental Music Group 1997 | 1:30 |
206 | Fair Haven Church: Hark UP! | 2:00 |
229 | Fair Haven Church: Hark Up! 2000 | |
239B | Freedom Baptist: You Can’t Take It With You | 2:05 |
ID | Title | Hrs/Mins |
246A | Freedom Baptist PP: Meet Me In St. Louis | |
258 | Fair Haven Ministries: Easter Changes Everything 2003 | |
263 | Grace Community Church: “He is Alive” 2000 | |
273 | Freedom Baptists: A Murder Is Announced | |
303 | Evergreen Ministries: Annie 12/7/2012 | |
43 | Georgetown Bible Church: Robbie Hiner | |
More
ID | Title | Hrs/Mins |
11 | Country Junction #1 | 0:30 |
12 | Country Junction #2 | 0:30 |
13 | Country Junction #3 | 0:30 |
14 | Country Junction #4 | 0:30 |
23 | HeadBangers Society #1 | 0:45 |
26 | HeadBangers Society *Live* | 0:44 |
30 | HeadBangers Society Greatest Hits | 1:14 |
134 | Sea Cruisers #1 1996 | 1:56 |
135 | Sea Cruisers #2 1996 | 0:49 |
225 | The Ottawa County Ramblers Part 1 | 12:00 |
227 | The Ottawa County Ramblers Part 2 | 1:00 |
283 | Master Arts Theatre: Charlottes Web 6/20/2008 | |
294B | Master Arts Theatre: The Jungle Book 6/19/2009 | |
3 | Music Man | 2:00 |
8 | Sing Into Spring | 2:02 |
17 | The Midnight Bandit Band | 0:32 |
21 | Cinderella | 1:49 |
22 | Zacharia Band | 0:44 |
31 | Heavy Metal Thunder | 1:07 |
36 | Wherever She May Roam | 1:25 |
37 | Video Sound Trax #1 | 1:00 |
ID | Title | Hrs/Mins |
40 | The Wizard Of Ahhhs | 1:39 |
45 | Upon A midnight Clear | 2:02 |
50 | Smyth Brother’s Band | 2:02 |
51 | Amaryliss | 1:39 |
52 | Rich Kornoelje: Ventrilioquist | 1:10 |
53 | Video Sound Trax #2 | 0:58 |
56 | Two Years of Outback Productions | 0:56 |
61 | The Sound Of Music | 2:33 |
70 | Brad Lancaster: Magician | 0:54 |
77 | Dyslexic Bob | 0:51 |
80 | Up the Down Staircase | 1:33 |
84 | The Girl In The Mirror: On With The Shrew | 1:15 |
88 | Sardonicky | 0:52 |
99 | Drums Along The Grand 1994 | 2:00 |
111 | Ron Harig’s Mothers Day Spectacular 1995 | 1:26 |
152 | Winn: Wolf Image News Network 1997 | 0:42 |
160 | Bagpipes Band & Skydivers 1997 | 1:32 |
173 | Battle Of The Bands 1993 @ Club Eastbrook | 2:01 |
180 | Winn: Wolf Image News Network 1998 | 0:48 |
264 | Great Percussion 2003 | |
270 | Zeeland Community Band 2003 | |
Unavailable/Missing
ID | Title |
24 | Head Bangers Society #2 ***Missing*** |
27 | Project B.A.S.S. ***Missing*** Not For Resale*** |
28 | Head Bangers Society #3 ***Missing*** |
57 | Heavy Metal Thunder #2 ***Missing*** |
101 | Grand Center Bridal Show ***Missing*** |
ID | Title |
104 | Adult Band Festival Part 2 ***Missing*** |
248 | ***Missing*** |
253 | ***Missing*** |
254 | ***Missing*** |
255 | ***Missing*** |